* Prices exclusive of VAT at 23%.
Laser Cutting Materials
| Material | Dimensions (mm) | Thickness (mm) | Price (€) |
|---|---|---|---|
| Brown Card | 630 x 365 | 0.5 | €1 |
| MDF | 600 x 400 | 3.0 | €3.50 |
| MDF | 600 x 400 | 4.0 | €4.00 |
| MDF | 600 x 400 | 6.0 | €5.50 |
| Birch Plywood | 750 x 500 | 1.5 | €13.00 |
| Birch Plywood* | 600 x 500 | 3.0 | €15.00 |
| Birch Plywood | 1000 x 600 | 3.0 | €30.00 |
| Acrylic (Clear) | 1000 x 500 | 3.0 | €20.00 |
| Acrylic (Coloured) | 1000 x 500 | 3.0 | €20.00 |
| Acrylic (Semi-transparent) | 1000 x 500 | 3.0 | €20.00 |
| Acrylic (Neon) | 1000 x 500 | 3.0 | €25.00 |
| Acrylic (Mirrored) | 1000 x 500 | 3.0 | €45.00 |
* We stock this Plywood at full size (and the stock depends on the availability of the full, 1000 x 600 sheets). If you need this material, please let us know in advance.
CNC Materials
| Material | Dimensions (mm) | Thickness (mm) | Price (€) |
|---|---|---|---|
| MDF | 2440 x 1220 | 12 | 40.00 |
| MDF | 2440 x 1220 | 15 | 45.00 |
| MDF | 2440 x 1220 | 18 | 50.00 |
| Marine Plywood | 2440 x 1220 | 18 | 105.00 |
| Birch "BTO" Plywood** | 2440 x 1220 | 12 | 115.00 |
| Birch "BTO" Plywood** | 2440 x 1220 | 18 | 160.00 |
* item not usually in stock, but can be ordered for our suppliers.
** a new product, called "Birch-Throughout", which is a new product to fill the need for Furniture-Grade Ply. On the face side, it is a grade-B veneer and on the reverse it is a grade-C veneer.
3D Printing Materials
| Material | Amount | Unit | Price (€) |
|---|---|---|---|
| Draft Grey Resin (Form2) | 1 | L | €185.00 |
| Clear Resin (Form2) | 1 | L | €185.00 |
| Nylon12 (SLS Powder) | 1 | kg | €250.00 |
PLA is included in the hourly rate. There is an extra for specialist filaments (eg. BronzeFill or Flexible PLA)
Machine Rates
| Machine | rate (per hr) | non-for-profit (per hr) | student rate (per hr) | rate (per job) |
|---|---|---|---|---|
| Laser Cutting | 50 | 37.50 | 25 | - |
| 3D Printing | 10 | 7.5 | 5 | - |
| Resin Printer | 12.5 | 8.5 | 5 | - |
| SLS Printer | 25 | 15 | 10 | - |
| Clay Printer | 50 | 37.5 | 25 | - |
| CNC Routing | 40 | 30 | 20 | - |
| Vinyl Cutter | - | - | - | - |
| Electronics Workstation | - | - | - | - |
| 3D Printing (Set up fee) | - | - | - | 10 |
| Resin Printer (Set up fee) | - | - | - | 15 |
| Clay Printer (Set up fee) | - | - | - | 25 |
| Technical Assistance | 30 | 20 | - | - |